Mandatory Disclosures
A : GENERAL INFORMATION:
| Serial Number | Information | Details |
| 1 | NAME OF THE SCHOOL | Sai Public School, Rewa |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 23140119703 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 322557 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sai Public School, In front of Shiv Mangalyam Marriage Garden, Shardapuram, Rewa (M.P.) – 486001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. VIKAS KUMAR DWIVEDI (M.SC, B.ED) |
| 6 | SCHOOL EMAIL ID | sai[dot]public[dot]school[dot]rewa[at]gmail[dot]com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07662-494456, 8966994700 |
B : DOCUMENTS AND INFORMATION:
| Serial Number | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Sanitation CertificateWater Sample Test Report |
C: RESULTS AND ACADEMICS:
| Serial Number | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
RESULT CLASS X:
| Serial Number | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 13 | 13 | 100% | All Pass |
| 2 | 2025-26 | —- | —- | —- | —- |
RESULT CLASS VII:
| Serial Number | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 17 | 17 | 100% | All Pass |
| 2 | 2025-26 | —- | —- | ——– | —- |
D: STAFF(TEACHING)
| Serial Number | INFORMATION | DETAIL |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| (I) | PGT | 06 |
| (II) | TGT | 06 |
| (III) | PRT | 07 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| Serial Number | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6245 Sq.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Classrooms – 21, Classroom Size – 500 Sq. Feet |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories – 3,Size of Laboratories – 1200 Sq. Feet ,Size of Computer Lab – 800 Sq |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |